April 25, 2014 to April 27, 2014 – Adobe Connect and Livestream 7th Virtual Round Table Web Conference on language learning technologies 25-27 April 2014 Come, join us, for this annual highlight, a 3-day web conference for language educators. Some 74 presenters… Organized by Heike Philp | Type: webconference
April 25, 2014 from 4pm to 5pm – Adobe Connect Friday, 25 April 2014, 4pm GMT World Time 5pm London / 6pm Paris / 1am Tokyo (Sat) / 12pm New York MAIN VENUE Room ARTHUR http://lancelot.adobeconnect.com/arthur LIVESTREAM http://www.livestream.com/… Organized by Heike Philp | Type: online
April 25, 2014 from 5pm to 6pm – Adobe Connect Main Venue ARTHUR Livestream World Clock Fri 5pm GMT 6pm London, 7pm Paris, 2am Tokyo (Sat), 1pm New York KEYNOTE Joe Dale: Putting the pedagogy into the technology The plethora of web tools and apps… Organized by Heike Philp | Type: online
April 25, 2014 from 6pm to 7pm – Adobe Connect Main Venue ARTHUR Livestream World Clock: Fri 6pm GMT 7pm London, 8pm Paris, 3am Tokyo (Sat), 2pm New York This session is all about you! We would like to do some 'speed-networking' and an informal c… Organized by Heike Philp | Type: online
April 25, 2014 from 6:30pm to 7pm – Adobe Connect Main Venue ARTHUR Livestream World Clock Fri 6:30pm GMT 7:30pm London, 8:30pm Paris, 3:30am Tokyo (Sat), 2:30pm New York The CEFR Web Conference took place on 27-28 March with a record number of atte… Organized by Heike Philp | Type: online
April 25, 2014 from 7pm to 8pm – Room ARTHUR Main Venue ARTHUR Livestream World Clock Fri 7pm GMT 8pm London, 9pm Paris, 4am Tokyo (Sat), 3pm New York AppSwap BYOD - Bring your own device Share your favorite apps! Come and bring your own device… Organized by Heike Philp | Type: online
April 25, 2014 from 9pm to 9:30pm – Adobe Connect Room MERLIN Livestream World Clock Fri 9pm GMT 10pm London, 11pm Paris, 6am Tokyo (Sat), 5pm New York Aysegul Liman Kaban: Creating Digital Projects in ELT Classes Designing a dynamic lesson is a cha… Organized by Heike Philp | Type: online
April 25, 2014 from 9pm to 9:30pm – Adobe Connect Room TRISTAN World Clock Fri 9pm GMT, 10pm London, 11pm Paris, 6am Tokyo (Sat), 5pm New York What is the difference between digital materials and their more traditional counterparts? In many cases, n… Organized by Heike Philp | Type: online
April 25, 2014 from 9:30pm to 10pm – Adobe Connect Room MERLIN Livestream World Clock: Fri 9:30pm GMT 10:30pm London, 11:30pm Paris, 6:30am Tokyo (Sat), 5:30pm New York This talk focuses on teaching social media writing skills to advanced learners. I… Organized by Heike Philp | Type: online
April 25, 2014 from 9:30pm to 10pm – Adobe Connect Room TRISTAN World Clock Fri 9:30pm GMT, 10:30pm London, 11:30pm Paris, 6:30am Tokyo (Sat), 5:30pm New York Harmonizing Traditional Language Practice and Mobile Devices Through Digital Photography P… Organized by Shelly Terrell | Type: online
April 25, 2014 from 9:30pm to 10pm – Room AVALON Room AVALON World Clock Fri 9:30pm GMT, 10:30pm London, 11:30pm Paris, 6:30am Tokyo (Sat), 5.30 New York If you can read, you can create an app: Coding for English Language Learners (ELL) English Lan… Organized by Shelly Terrell | Type: online
April 25, 2014 from 10pm to 10:30pm – Adobe Connect Main Venue ARTHUR Livestream World Clock Fri 10pm GMT 11pm London, 12pm Paris, 7am Tokyo (Sat), 6pm New York In EFL, we generally have good content but poor technology. Many language learning tools g… Organized by Heike Philp | Type: online
April 25, 2014 from 10pm to 10:30pm – Room ARTHUR Main Venue ARTHUR Livestream World Clock Fri 10pm GMT, 11pm London, 12pm Paris, 7am Tokyo (Sat), 6pm New York IELTS features in many English language students’ lives nowadays. Whether they need to a… Organized by Heike Philp | Type: online
April 25, 2014 from 10:30pm to 11:30pm – Second Life and Adobe Connect World Clock Fri 10:30pm GMT, 11:30pm London, 0:30am Paris (Sat), 7:30am Tokyo (Sat), 6:30pm New York, 3:30pm SL time Venue in Second Life (Second Life avatar required) http://maps.secondlife.com/seco… Organized by Heike Philp | Type: inworld, and, online
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
© 2024 Created by Heike Philp. Powered by